Macau Poker Tournament 2018
There are also tournament packages available for private groups, corporate events and regional tournament promoters. For more information e-mail macau@pokerstars.net. Major Tournament Schedule 2018. Click on the events in the schedule below to see more detailed information, including tournament schedules, structures and more. Macau Poker Tournaments, casino slots plugin, deval patrick casino, jimmy fallon egg roulette jj watt. January 7, 2018. August 6, 2019-Read our full review.
MACAU POKER CUP 28
The ‘PokerStars LIVE at the City of Dreams, Macau’ poker room proudly invites you to join players from across the region at the 28th edition of the Macau Poker Cup (MPC), held from January 26-February 11, 2018.
Macau Poker Tournament 2018 Payout
The 17-day poker festival includes 31 Official Asia Player of the Year (APOY) events and features the legendary Red Dragon Main Event - a HK$15,000 buy-in tournament which comes with a massive HK$10,000,000 guaranteed prize pool.
MPC28 also hosts a wide variety of exciting tournaments that have each developed their own strong following among players, including the Baby Dragon, Megastack, $25,000 NLH, Single Day High Roller and High Roller events. Register now!
This event will award Platinum Passes to the PokerStars Players NL Hold’em Championship worth $30,000 apiece! For more details, click here.
Macau Poker Tournament 2018 Odds
MACAU POKER CUP 28 PLAYER GUIDE
MACAU POKER CUP 28 (JANUARY 26-FEBRUARY 11, 2018), SCHEDULE
Time | Event # | Tournament Name | Buy-in (HKD) |
---|---|---|---|
Friday January 26 | |||
2:00 PM | 1 | Kickoff ($300,000 GTD, Unlimited Re-Entries) - Day 1A | $2,000 (1,800+200) |
4:00 PM | s1 | $8,000 NLH Satellite | $1,500 (1,350+150) |
7:00 PM | 1 | Kickoff ($300,000 GTD, Unlimited Re-Entries) - Day 1B | $2,000 (1,800+200) |
10:00 PM | s2 | $8,000 NLH Satellite | $1,500 (1,350+150) |
Saturday January 27 | |||
2:00 PM | 1 | Kickoff - Day 2 Final | |
2:30 PM | s3 | $8,000 NLH Mega Satellite (5 Seat Guarantee) | $2,000 (1,800+200) |
5:00 PM | 2 | $8,000 NLH ($800,000 Guarantee, Single Re-Entry) - Day 1 | $8,000 (7,200+800) |
7:00 PM | 3 | 6-Handed | $2,000 (1,800+200) |
8:00 PM | s4 | $5,000 Knockout Satellite | $1,100 (990+110) |
10:00 PM | 4 | $500 Flipout (Unlimited Re-Entries) | $500 (440+60) |
Sunday January 28 | |||
12:30 PM | s5 | $5,000 Knockout Satellite | $1,100 (990+110) |
2:00 PM | 2 | $8,000 NLH - Day 2 Final | |
2:30 PM | 5 | $5,000 Knockout | $5,000 (4,500+500) |
6:00 PM | 6 | Hyper Turbo Megastack | $2,000 (1,800+200) |
7:00 PM | s6 | Red Dragon Satellite | $1,500 (1,350+150) |
9:00 PM | s7 | $5,000 NLH-PLO Satellite | $1,100 (990+110) |
Monday January 29 | |||
12:00 PM | s8 | $5,000 NLH-PLO Satellite | $1,100 (990+110) |
2:00 PM | 7 | $5,000 NLH-PLO (Single Re-Entry) | $5,000 (4,500+500) |
5:00 PM | s9 | Red Dragon Satellite | $1,500 (1,350+150) |
7:00 PM | 8 | $1,500 NLH (Single Re-Entry) | $1,500 (1,350+150) |
10:00 PM | s10 | Red Dragon Satellite | $1,500 (1,350+150) |
Tuesday January 30 | |||
1:00 PM | 9 | $3,000 NLH | $3,000 (2,700+300) |
4:00 PM | s11 | 6-Handed Satellite | $1,200 (1,080+120) |
5:00 PM | s12 | Red Dragon Satellite | $1,500 (1,350+150) |
7:00 PM | 10 | 6-Handed - Day 1 | $6,000 (5,400+600) |
10:00 PM | s13 | Red Dragon Satellite | $1,500 (1,350+150) |
Wednesday January 31 | |||
1:00 PM | 11 | Hyper Turbo Megastack | $2,000 (1,800+200) |
3:00 PM | 10 | 6-Handed - Day 2 Final | |
5:00 PM | s14 | Megastack Satellite | $1,000 (900+100) |
7:00 PM | 12 | Megastack ($500,000 Guarantee) - Day 1 | $5,000 (4,500+500) |
10:00 PM | s15 | Red Dragon Satellite | $1,500 (1,350+150) |
Thursday February 1 | |||
2:00 PM | s16 | Baby Dragon Satellite | $1,200 (1,080+120) |
3:00 PM | 12 | Megastack - Day 2 Final | |
3:30 PM | s17 | Baby Dragon MEGA Satellite to Day 1A (10 Seat Guarantee) | $2,000 (1,800+200) |
6:00 PM | 13 | BABY DRAGON ($3,000,000 Guarantee) - Day 1A | $8,000 (7,200+800) |
8:00 PM | s18 | Baby Dragon Satellite | $1,200 (1,080+120) |
10:00 PM | s19 | Red Dragon Satellite | $1,500 (1,350+150) |
Friday February 2 | |||
12:00 PM | 14 | Hyper Turbo | $3,000 (2,700+300) |
2:00 PM | s20 | Baby Dragon Satellite | $1,200 (1,080+120) |
3:30 PM | s21 | Baby Dragon Super Satellite | $2,000 (1,800+200) |
6:00 PM | 13 | BABY DRAGON ($3,000,000 Guarantee) - Day 1B | $8,000 (7,200+800) |
9:00 PM | s22 | Red Dragon Super Satellite | $3,000 (2,700+300) |
10:00 PM | s23 | Qualifier to $50,000 NLH Satellite | $1,500 (1,350+150) |
Saturday February 3 | |||
12:30 PM | s24 | $50,000 NLH Satellite | $7,000 (6,300+700) |
1:00 PM | 13 | BABY DRAGON - Day 2 Final | |
4:00 PM | 15 | $50,000 NLH - Day 1 | $50,000 (47,000+3,000) |
4:30 PM | s25 | Qualifier to Red Dragon MEGA Satellite | $700 (630+70) |
7:00 PM | s26 | Red Dragon MEGA Satellite to Day 1A (10 Seat GTD) | $3,000 (2,700+300) |
10:00 PM | s27 | Red Dragon Super Satellite | $3,000 (2,700+300) |
Sunday February 4 | |||
12:00 PM | s28 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
2:00 PM | 16 | RED DRAGON ($10,000,000 Guarantee) - Day 1A | $15,000 (13,500+1,500) |
3:00 PM | 15 | $50,000 NLH - Day 2 Final | |
6:00 PM | 17 | $15,000 PLO - Day 1 | $15,000 (13,500+1,500) |
6:30 PM | s29 | Qualifier to Single Day High Roller Satellite | $2,500 (2,250+250) |
8:00 PM | s30 | Red Dragon Super Satellite | $3,000 (2,700+300) |
9:00 PM | s31 | Single Day High Roller Satellite | $14,000 (13,000+1,000) |
10:00 PM | 18 | $3,000 NLH Turbo | $3,000 (2,700+300) |
11:59 PM | s32 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
Monday February 5 | |||
12:00 PM | s33 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
1:00 PM | 19 | Single Day High Roller (Shot Clock, Single Re-Entry) | $100,000 (95,000+5,000) |
2:00 PM | 16 | RED DRAGON ($10,000,000 Guarantee) - Day 1B | $15,000 (13,500+1,500) |
3:00 PM | 17 | $15,000 PLO - Day 2 Final | |
9:00 PM | 20 | $5,000 NLH - Day 1 | $5,000 (4,500+500) |
11:59 PM | s34 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
Tuesday February 6 | |||
12:00 PM | 21 | Hyper Turbo | $2,000 (1,800+200) |
1:00 PM | 22 | Ladies Event | $5,000 (4,500+500) |
2:30 PM | s35 | Red Dragon Super Satellite | $3,000 (2,700+300) |
3:00 PM | 20 | $5,000 NLH - Day 2 Final | |
7:00 PM | 16 | RED DRAGON ($10,000,000 Guarantee) - Day 1C | $15,000 (13,500+1,500) |
11:00 PM | 23 | $1,500 Flipout (Unlimited Re-Entries) | $1,500 (1,350+150) |
Wednesday February 7 | |||
3:00 PM | 16 | RED DRAGON - Day 2 | |
4:00 PM | 24 | Teams Event | $5,000 (4,500+500) |
7:00 PM | 25 | Bubble Rush | $8,000 (7,200+800) |
9:00 PM | s36 | $3,000 Satellite to $25,000 NLH | $3,000 (2,700+300) |
Thursday February 8 | |||
12:00 PM | s37 | $500 Rebuy Satellite to $25,000 NLH | $500 (440+60) |
2:00 PM | s38 | $3,000 Satellite to $25,000 NLH | $3,000 (2,700+300) |
3:00 PM | 16 | RED DRAGON - Day 3 | |
4:00 PM | s39 | $25,000 NLH MEGA Satellite (10 Seat Guarantee) | $5,000 (4,500+500) |
7:00 PM | 26 | $25,000 NLH ($3,000,000 Guarantee) - Day 1 | $25,000 (23,000+2,000) |
10:00 PM | s40 | Qualifier to High Roller Satellite | $2,500 (2,250+250) |
11:59 PM | 27 | Midnight Turbo (Unlimited Re-Entries) | $2,000 (1,800+200) |
Friday February 9 | |||
2:00 PM | s41 | Qualifier to High Roller Satellite | $2,500 (2,250+250) |
3:00 PM | 16 | RED DRAGON - Final Table | |
3:30 PM | 26 | $25,000 NLH - Day 2 | |
4:00 PM | s42 | High Roller Satellite | $13,000 (12,000+1,000) |
5:00 PM | 28 | $3,000 NLH | $3,000 (2,700+300) |
7:30 PM | 29 | High Roller (Shot Clock, Unlimited Re-Entries) - Day 1 | $80,000 (76,000+4,000) |
Saturday February 10 | |||
2:00 PM | 29 | High Roller (Shot Clock, Unlimited Re-Entries) - Day 2 | $80,000 (76,000+4,000) |
2:30 PM | s43 | $5,000 Knockout Satellite | $1,100 (990+110) |
3:00 PM | 26 | $25,000 NLH - Day 3 Final | |
5:00 PM | 30 | $5,000 Knockout - Day 1 | $5,000 (4,500+500) |
Sunday February 11 | |||
2:00 PM | 31 | $2,500 Deepstack NLH | $2,500 (2,250+250) |
2:00 PM | 30 | $5,000 Knockout - Day 2 Final |
Macau Poker Tournament 2018 Leaderboard
All tournaments are subject to regulatory approval
All tournaments are No Limit Hold’em and with no re-entry unless otherwise specified
Note:
Guarantees are not applicable during Typhoon Level 8 or higher
All numbered tournaments are Official Asia Player of the Year events except Teams Event and Ladies Event
Event numbers beginning with letter 's' are satellites
3% of all tournaments and satellites held to offset tournament staffing costs except High Roller & Single Day High Roller at 2%
Red Dragon winner receives HK$100,000 entry to 2018 ACOP Main Event taken from prize pool
Macau Poker Tournament 2019
The 2018 Macau Millions took place at the City of Dreams resort in the Cotai district of Macau from April 17-23, with 15 official Asia Player of the Year events held throughout its 7-day schedule. These included tournaments with buy-ins ranging from HK$1,000 to HK$30,000, with plenty of cheaper satellites available for just a few hundred dollars.
Drawing the most amount of interest, however, was its $3,000 Main Event, which offered a guaranteed prize pool of $3 million, with the ultimate winner also receiving a PokerStars Players No Limit Hold’em Championship (PSPC) Platinum Pass worth $30K. This year, the event attracted a record-breaking field of 2,499 players, beating the previous all time high set in 2016 of 2,343 entrants, and as Mark Blake, Head of Live Events in the Asia Pacific, explains:
“Breaking the record for largest field in Macau history is, clearly, a bigger challenge with each installment of the Macau Millions. The ability to meet that challenge each and every time we’ve hosted this event is a proud achievement for my team and I.”
Claims Coveted Trophy
Taiwan’s Chen Lin eventually claimed the title for a HK$1,159,000 (US$147,642) payday, and following his win boasts $969,627 in career earnings since his first live cash back in 2009. The score also represents the 33 year-old professional player’s best to date, narrowly beating the $141,434 he claimed less than three months ago after finishing 8th at the Aussie Millions Main Event.
“I think the trophy means more to me than the Platinum Pass, just because this is the first Main Event title I’ve ever won,” Lin said. “I’ve bubbled three main event final tables so this is a special moment for me.”
HK$3k Main Event
The HK$3k (US$382) Main Event featured a prize pool more than double its $3 million guarantee, and amongst the notable pros finishing in one of its 175 money places was Darren Phua in 78th ($1,847), Alexander Ryskin in 45th ($2,586), Hung-Sheng Lin in 30th($3,503), Victor Chong in 18th ($5,732), and Yazhou Chen in 10th ($11,019).
At the final table, Chen Lin then managed to progress all the way through to heads-up play where he faced off against Xu Jun Huang, a mainland Chinese player who had just $5,000 in winnings prior to the Macau Millions Main Event. On the final hand, Chen Lin (Q-J) raised then called Huang’s (A-10) three-bet preflop, with the 2-J-8 flop inducing a check-raise from Huang. A 10 on turn subsequently saw Huang move-all in, and after Lin quickly called, a harmless 6 on the river saw Huang collect a HK$683,000 ($87,006) for his runner-up finish, while Lin walked away the victor.
Final Table Results
1: Chen An Lin HK$1,159,000 ($147,642)
2: Xu Huang HK$683,000 ($87,006)
3: Zhouchang Xu HK$480,581 ($61,220)
4: Max Menzel HK$360,000 ($45,860)
5: Aditya Sushant HK$276,000 ($35,159)
6: Fangjie Chen HK$204,000 ($25,987)
7: Guigen Xiao HK$155,500 ($19,809)
8: Wei Lin HK$111,000 ($14,140)
HK$30k High Roller
The Macau Millions High Roller attracted an impressive 183 runners, who paid HK$30,000 (US$3,822) a piece to create a prize pool of HK$4,899,276 ($624,435). Amongst the better known pros seeing a return on their buy-ins was Eric Wasylenko in 22nd ($6,883), Phanlert Sukonthachartnant in 20th ($7,520), Tokuho Yoshinaga in 16th ($8,412), and Yang Zhang in 11th ($11,853).
In the end, however, it was China’s Yuefeng Pan who would best fellow compatriot Xianglai Li heads-up to claim the title, with the HK$1,085,000 (US$138,288) he won representing his third biggest score to date, with his best result recorded in 2015 after taking down the Macau Poker Cup 23 Red Dragon for $271,986. Yuefeng Pan now has $653,634 in lifetime earnings, placing him at number 27 on the country’s ‘All Time Money List’, with Elton Tsang topping the list with $12,752,988 in winnings.
Final Table Results
1: Yuefeng Pan HK$1,085,000 ($138,288)
2: Xianglai Li HK$732,000 ($93,297)
3: Michael Soyza HK$504,000 ($64,237)
4: Yifan Zhang HK$411,000 ($52,384)
5: Liu Jiaxiu HK$328,000 ($41,805)
6: Junda Yu HK$252,000 ($32,119)
7: Michael O’Grady HK$183,000 ($23,324)
8: Seng Leow HK$133,000 ($16,951)